The Magic Catamarans are boats designed for the enjoyment of sailing excursions that combine enormous stability at sea due to their great amplitude, with the magic of sailing.
PALMA AND COLONIA SANT JORDI – MALLORCA
- In Mallorca, based in Palma, we have:
- In Mallorca, based in Colonia de Sant Jordi, we have:
COSTA BRAVA - ROSES
- On the Costa Brava, based in Roses, we have:
Magic Catamarans, S.L. will invoice the departures of events and incentives individually per passenger in three different seasons - low, medium and high. In the low season, we offer you the possibility of moving the departure time without extra cost, as long as we have availability two days before departure. For example, make a five-hour departure from 11 a.m. to 4 p.m. when it was booked in the morning or afternoon. You can also extend your departure based on the average price of the time of departure contracted. So that you can calculate the price of the departure, we provide you with the following price grid.
Capacity of people on board | 01/01 - 31/05/23 17/10 - 31/12/23 |
---|---|
Max. 92 people | 1.906 € |
Max. 71 people | 1.565 € |
Max. 45 people | 1.170 € |
Capacity of people on board | 01/06 - 30/06/23 19/09 - 16/10/23 |
Max. 92 people | 2.546 € |
Max. 71 people | 1.990 € |
Max. 45 people | 1.450 € |
Capacity of people on board | 01/07 - 18/09/23 |
Max. 92 people | 2.990 € |
Max. 71 people | 2.183 € |
Max. 45 people | 1.815 € |
VAT included
Capacity of people on board | 01/01 - 31/05/23 17/10 - 31/12/23 |
---|---|
Max. 92 people | 1.906 € |
Max. 71 people | 1.565 € |
Max. 45 people | 1.170 € |
Capacity of people on board | 01/06 - 30/06/23 19/09 - 16/10/23 |
Max. 92 people | 2.357 € |
Max. 71 people | 1.860 € |
Max. 45 people | 1.350 € |
Capacity of people on board | 01/07 - 18/09/23 |
Max. 92 people | 2.850 € |
Max. 71 people | 2.037 € |
Max. 45 people | 1.690 € |
VAT included
Capacity of people on board | 01/01 - 31/05/23 17/10 - 31/12/23 |
---|---|
Max. 92 people | 2.867 € |
Max. 71 people | 2.347 € |
Max. 45 people | 1.760 € |
Capacity of people on board | 01/06 - 30/06/23 19/09 - 16/10/23 |
Max. 92 people | 3.812 € |
Max. 71 people | 3.010 € |
Max. 45 people | 2.190 € |
Capacity of people on board | 01/07 - 18/09/23 |
Max. 92 people | 4.575 € |
Max. 71 people | 3.271 € |
Max. 45 people | 2.720 € |
VAT included
Capacity of people on board | 01/01 - 31/05/23 22/09 – 31/12/23 |
---|---|
Max. 100 people | 1.906 € |
Max. 71 people | 1.565 € |
Max. 45 people | 1.170 € |
Capacity of people on board | 01/06 - 30/06/23 04/09 – 21/09/23 |
Max. 100 people | 2.546 € |
Max. 71 people | 1.990 € |
Max. 45 people | 1.450 € |
Capacity of people on board | 01/07 - 03/09/23 |
Max. 100 people | 2.990 € |
Max. 71 people | 2.990 € |
Max. 45 people | 2.990 € |
VAT included
Capacity of people on board | 01/01 - 31/05/23 22/09 – 31/12/23 |
---|---|
Max. 100 people | 1.906 € |
Max. 71 people | 1.565 € |
Max. 45 people | 1.170 € |
Capacity of people on board | 01/06 - 30/06/23 04/09 – 21/09/23 |
Max. 100 people | 2.357 € |
Max. 71 people | 1.860 € |
Max. 45 people | 1.350 € |
Capacity of people on board | 01/07 - 03/09/23 |
Max. 100 people | 2.850 € |
Max. 71 people | 2.850 € |
Max. 45 people | 2.850 € |
VAT included
Capacity of people on board | 01/01 - 31/05/23 22/09 – 31/12/23 |
---|---|
Max. 100 people | 2.867 € |
Max. 71 people | 2.347 € |
Max. 45 people | 1.760 € |
Capacity of people on board | 01/06 - 30/06/23 04/09 – 21/09/23 |
Max. 100 people | 3.812 € |
Max. 71 people | 3.010 € |
Max. 45 people | 2.190 € |
Capacity of people on board | 01/07 - 03/09/23 |
Max. 100 people | 4.990 € |
Max. 71 people | 4.990 € |
Max. 45 people | 4.990 € |
VAT included
Practical example:
60 members of a medical congress wish to make a departure aboard our 71-seater MAGIC catamaran on May 25, 2023 in the morning, from 10:00 a.m. to 3:00 p.m., with the catering service of Barbacoa I and with the Open Bar II service. Magic Catamarans, S.L. will invoice € 68.08 per person VAT included, of which € 26.08 correspond to the catamaran, € 24.00 to the catering service Barbacoa I and € 18.00 to the service of Package drinks II.